Survival Battle Explanation
writeup goes here…
Survival Battle Schedule
| Time | D1 | D2 | D3 | D4 | D5 | D6 | D7 |
|---|---|---|---|---|---|---|---|
| 00:00 | Enhance Heroes | Build Territory | Train Soldiers | Tech Research | Enhance Raven | Enhance Heroes | Build Territory |
| 04:00 | Build Territory | Train Soldiers | Tech Research | Enhance Raven | Enhance Heroes | Build Territory | Train Soldiers |
| 08:00 | Train Soldiers | Tech Research | Enhance Raven | Enhance Heroes | Build Territory | Train Soldiers | Tech Research |
| 12:00 | Tech Research | Enhance Raven | Enhance Heroes | Build Territory | Train Soldiers | Tech Research | Enhance Raven |
| 16:00 | Enhance Raven | Enhance Heroes | Build Territory | Train Soldiers | Tech Research | Enhance Raven | Enhance Heroes |
| 20:00 | Enhance Heroes | Build Territory | Train Soldiers | Tech Research | Enhance Raven | Enhance Heroes | Build Territory |
⚠️ Please Note
The schedule’s days are based on the Alliance Duel calendar, NOT the Survival Battle calendar.
Points Reference
Tech Research
1m Research Speedup: +10
1 Tech Might: +1
Buy a pack: +30Enhance Raven
10 Raven Fruits: +1
1 Stamina: +100
Buy a pack: +30Enhance Heroes
Recruit Heroes: +400
1950 Antitoxins: +1
Buy a pack: +30Build Territory
1m Construction Speedup: +10
1 Building Might: +1
Buy a pack: +30Train Soldiers
1m Training Speedup: +10
Soldiers: +5 to +31
Buy a pack: +30